Kwik-Ship
Decals
Need your order shipped quick?
Save time and money with Kwik-Ship Decals.
Kwik-Ship Circle Decals
Screen Printed
Material
Indoor or Outdoor Use
White Vinyl // White Vinyl (Removable)
Clear Polyester // Chrome Polyester
Indoor Use Only
White Static Stick // Clear Static Stick
Production Time
Approximately 4 working days.
Color Match
Add $43.00(E) per color to be matched.
Copy/Color Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Back Imprint
Add the "Each Add’l Color" price
per color.
Art Preparation
There are no art charges for orders with
approved digital art.
See Appendix A for complete art information.
Remember
White is a color on clear material and
is priced as an additional color. White
is highly recommended to improve ink
opacity and contrast.
See the bottom of Appendix A for more
information.
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
1" dia. 22102 22113 22103 22104 22105 22107 22108 22109
1.5" dia. 22202 22213 22203 22204 22205 22207 22208 22209
2" dia. 22302 22313 22303 22304 22305 22307 22308 22309
2.5" dia. 22402 22413 22403 22404 22405 22407 22408 22409
3" dia. 22502 22513 22503 22504 22505 22507 22508 22509
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $1.03 .661 .492 .321 .221 .159 .107 .065
Chrome Polyester One Color $1.69 .991 .542 .324 .243 .166 .102 .083
Static Stick One Color $1.75 .998 .547 .329 .246 .173 .116 .085
Each Add’l Color Either Side $.425 .271 .221 .132 .107 .067 .035 .023
Overlamination Add $.677 .369 .249 .177 .141 .106 .087 .051
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
3.5" dia. 22602 22613 22603 22604 22605 22607 22608 22609
4" dia. 22702 22713 22703 22704 22705 22707 22708 22709
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $1.25 .879 .597 .354 .249 .177 .141 .092
Chrome Polyester One Color $2.10 1.22 .688 .421 .294 .231 .158 .106
Static Stick One Color $2.12 1.23 .694 .425 .306 .243 .183 .111
Each Add’l Color Either Side $.827 .425 .239 .133 .098 .067 .043 .026
Overlamination Add $.768 .398 .263 .201 .176 .137 .116 .078
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
4.5" dia. 22802 22813 22803 22804 22805 22807 22808 22809
5" dia. 22902 22913 22903 22904 22905 22907 22908 22909
5.5" dia. 23002 23013 23003 23004 23005 23007 23008 23009
6" dia. 23102 23113 23103 23104 23105 23107 23108 23109
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $2.11 1.20 .718 .451 .378 .271 .218 .137
Chrome Polyester One Color $2.43 1.37 .817 .506 .413 .297 .231 .161
Static Stick One Color $2.44 1.40 .827 .524 .437 .329 .253 .185
Each Add’l Color Either Side $.891 .461 .264 .147 .111 .082 .049 .029
Overlamination Add $.817 .469 .377 .285 .246 .215 .191 .145
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
7" dia. 23202 23213 23203 23204 23205 23207 23208 23209
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $2.38 1.50 .951 .657 .536 .425 .352 .279
Chrome Polyester One Color $2.64 1.81 1.21 .891 .683 .501 .378 .327
Static Stick One Color $2.76 1.84 1.22 .901 .753 .582 .486 .401
Each Add’l Color Either Side $1.14 .657 .389 .218 .158 .111 .074 .049
Overlamination Add $.933 .646 .521 .361 .304 .261 .229 .186
Please identify repeat orders. MSRP shown. 5A-B-C-D
As easy as 1-2-3:
1. Choose a material.
2. Pick the size.
3. Go to your item number.
Prices separated by color code.
12 We will advise you if an order is not suitable for our production methods.
DECALS & CLINGS