Kwik-Ship Oval Decals
Maggie’s
Bar & Grill
Screen Printed
MSU Mountain State University
On The Hill
Bookstore
The ocial place for MSU books and school wear.
Coupon good for up to $150 in merchandise. Can be used on any single
Save purchase of MSU items found 20% in the store.
o any MSU apparel
or headwear.
Material
Indoor or Outdoor Use
White Vinyl // White Vinyl (Removable)
Clear Polyester // Chrome Polyester
Indoor Use Only
White Static Stick // Clear Static Stick
Production Time
Approximately 4 working days.
Color Match
Add $43.00(E) per color to be matched.
Copy/Color Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Back Imprint
Add the "Each Add’l Color" price
per color.
Art Preparation
There are no art charges for orders with
approved digital art.
See Appendix A for complete art information.
Remember
White is a color on clear material and
is priced as an additional color. White
is highly recommended to improve ink
opacity and contrast.
See the bottom of Appendix A for more
information.
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
3" x 1.75" 20102 20113 20103 20104 20105 20107 20108 20109
3" x 2" 20202 20213 20203 20204 20205 20207 20208 20209
3.5" x 2.375" 20302 20313 20303 20304 20305 20307 20308 20309
3.75" x 1.25" 20402 20413 20403 20404 20405 20407 20408 20409
4" x 2" 20502 20513 20503 20504 20505 20507 20508 20509
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $1.03 .661 .492 .321 .221 .159 .107 .065
Chrome Polyester One Color $1.69 .991 .542 .324 .243 .166 .102 .083
Static Stick One Color $1.75 .998 .547 .329 .246 .173 .116 .085
Each Add’l Color Either Side $.425 .271 .221 .132 .107 .067 .035 .023
Overlamination Add $.677 .369 .249 .177 .141 .106 .087 .051
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
4" x 3.5" 25202 25213 25203 25204 25205 25207 25208 25209
4.5" x 3" 20602 20613 20603 20604 20605 20607 20608 20609
5" x 2.5" 20702 20713 20703 20704 20705 20707 20708 20709
5" x 3" 20802 20813 20803 20804 20805 20807 20808 20809
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $1.25 .879 .597 .354 .249 .177 .141 .092
Chrome Polyester One Color $2.10 1.22 .688 .421 .294 .231 .158 .106
Static Stick One Color $2.12 1.23 .694 .425 .306 .243 .183 .111
Each Add’l Color Either Side $.827 .425 .239 .133 .098 .067 .043 .026
Overlamination Add $.768 .398 .263 .201 .176 .137 .116 .078
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
5" x 4" 20902 20913 20903 20904 20905 20907 20908 20909
6" x 3" 21202 21213 21203 21204 21205 21207 21208 21209
6" x 4" 21302 21313 21303 21304 21305 21307 21308 21309
7" x 3" 21402 21413 21403 21404 21405 21407 21408 21409
7" x 4" 21502 21513 21503 21504 21505 21507 21508 21509
7.5" x 4" 21602 21613 21603 21604 21605 21607 21608 21609
8" x 3" 21702 21713 21703 21704 21705 21707 21708 21709
9" x 3" 22002 22013 22003 22004 22005 22007 22008 22009
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $2.11 1.20 .718 .451 .378 .271 .218 .137
Chrome Polyester One Color $2.43 1.37 .817 .506 .413 .297 .231 .161
Static Stick One Color $2.44 1.40 .827 .524 .437 .329 .253 .185
Each Add’l Color Either Side $.891 .461 .264 .147 .111 .082 .049 .029
Overlamination Add $.817 .469 .377 .285 .246 .215 .191 .145
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
8" x 5" 21802 21813 21803 21804 21805 21807 21808 21809
8.25" x 5.5" 21902 21913 21903 21904 21905 21907 21908 21909
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $2.38 1.50 .951 .657 .536 .425 .352 .279
Chrome Polyester One Color $2.64 1.81 1.21 .891 .683 .501 .378 .327
Static Stick One Color $2.76 1.84 1.22 .901 .753 .582 .486 .401
Each Add’l Color Either Side $1.14 .657 .389 .218 .158 .111 .074 .049
Overlamination Add $.933 .646 .521 .361 .304 .261 .229 .186
Please identify repeat orders. MSRP shown. 5A-B-C-D
As easy as 1-2-3:
1. Choose a material.
2. Pick the size.
3. Go to your item number.
Prices separated by color code.
Back Imprint shown above.
14 We will advise you if an order is not suitable for our production methods.
DECALS & CLINGS