Kwik-Ship Indoor Labels
Material
White Polypropylene // Overlaminated White Polypropylene
Clear Polyester (Face) // Clear Polyester (Back)
Overlaminated Clear Polyester // Clear Static Stick (Face)
• Overlamination is recommended for abrasion resistance.
• Overlamination is available. Specify gloss or matte on
orders. If not specified, gloss overlamination will be used.
Production Time
Approximately 3 working days.
Color Match
Not available.
Copy Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Numbering/Barcodes
Numbering is available in any size up to 1" tall. The most
common sizes include: 7/32", 3/8", 1/2", 3/4" or 1". Please specify
size, color and sequence when ordering. Code 39 barcodes
are available. Prices shown are for one location only.
Art Preparation
There are no art charges for orders with approved digital art.
See Appendix A for complete art information.
Remember
White is a color on clear material and is included in the
price. White is highly recommended to improve ink opacity
and contrast.
See the bottom of Appendix A for more information.
Kwik-Ship Indoor Labels are often used to brand short run
products like custom candles, wines, or cosmetics.
Decal Sizes
Square
Cornered
Items
Round
Cornered
Items
2.75" x 1" 3011 3009
3" x 2" 3026 3056
3" x 3" 3027 3007
3.5" x 2" 3022 3019
3.75" x 2.75" 3021 3008
4" x 2" 3028 3018
4" x 3" 3055 3054
4" x 4" 3034 3023
5" x 3" 3035 3033
5" x 3.75" 3037 3048
5.625" x 3.75" 3042 3049
6" x 4" 3052 3051
Decal Sizes Circle Items
2" dia. 3012
2.5" dia. 3014
3" dia. 3041
3.5" dia. 3025
4" dia. 3024
4.5" dia. 3045
5" dia. 3046
Decal Sizes Oval Items
3" x 1.75" 3013
3" x 2" 3029
3.5" x 2.375" 3016
4.5" x 3" 3053
5" x 3" 3031
6" x 4" 3047
Clear materials have white
included in the price!
Kwik-Ship Indoor Labels 125 250 500 1000 1500 2500
No. 3009, 3011–3013
White Polypropylene / Clear Polyester $2.14 1.19 .631 .389 .306 .239
Gloss or Matte Overlamination Add $.677 .369 .249 .177 .141 .106
Clear Static Stick $2.35 1.29 .718 .425 .352 .284
No. 3007, 3008, 3014–3019, 3021,
3022, 3026–3029, 3041, 3056
White Polypropylene / Clear Polyester $2.19 1.22 .651 .401 .315 .244
Gloss or Matte Overlamination Add $.745 .384 .256 .194 .155 .119
Clear Static Stick $2.40 1.32 .739 .437 .364 .294
No. 3023–3025, 3031,
3033–3035, 3053–3055
White Polypropylene / Clear Polyester $2.46 1.33 .733 .437 .367 .318
Gloss or Matte Overlamination Add $.768 .398 .263 .201 .176 .137
Clear Static Stick $3.09 1.70 .951 .572 .451 .401
No. 3037, 3042, 3045–3049,
3051, 3052
White Polypropylene / Clear Polyester $2.79 1.49 .864 .536 .461 .401
Gloss or Matte Overlamination Add $.817 .469 .377 .285 .246 .215
Clear Static Stick $3.50 1.93 1.13 .706 .597 .511
Numbering / Barcodes $.401 .246 .158 .134 .127 .101
Please identify repeat orders. MSRP shown. 5A-B
48 We will advise you if an order is not suitable for our production methods.
DECALS & CLINGS