White is included in the price of the clear materials.
It is highly recommended to back up the graphics
as illustrated for both opacity and contrast.
AUTUMN TRY OUR
SEASONAL BREW
Extra Large Window Decals & Clings
OKTOBERFEST
Material
White Vinyl // Clear Removable Vinyl
Clear Static Stick // Clear Polyester
• Specify face or back adhesive when ordering.
• Static Stick material is available as face
application only.
Production Time
Approximately 5 working days.
Die-Cutting
Contact us for availability.
Color Match
Not available.
Copy Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Art Preparation
Allow a 1" non-bleed border for decals that exceed
64" in either dimension. There are no art charges
for orders with approved digital art. Add $51.00(C)
for artwork that does not meet specifications.
See Appendix A for complete art information.
No. 1371 1 2 3 4 5 6 8 10 12 16 20 24
253 – 354 Sq. Inches $ 92.25 52.23 44.31 40.49 36.73 34.47 30.79 27.88 26.30 22.46 20.27 18.12
355 – 505 Sq. Inches $ 95.25 54.66 47.19 43.46 39.92 37.67 34.26 31.54 30.10 26.36 24.20 21.69
506 – 600 Sq. Inches $ 97.27 56.49 49.00 45.28 41.86 39.83 36.56 33.94 32.62 28.99 26.70 24.18
601 – 799 Sq. Inches $102.10 60.51 53.19 50.09 46.80 45.01 42.14 39.88 38.70 35.21 33.06 30.16
800 – 950 Sq. Inches $110.84 65.75 57.84 54.95 52.66 50.03 47.54 45.67 42.34 38.74 36.49 33.36
951 – 1152 Sq. Inches $112.59 71.59 69.07 62.49 60.36 57.71 56.39 55.23 51.28 47.35 44.78 41.04
1153 – 1440 Sq. Inches $137.28 90.88 74.36 70.65 67.38 63.99 60.79 59.73 59.07 55.51 52.96 48.91
1441 – 1728 Sq. Inches $153.45 94.15 88.98 83.99 81.05 78.32 73.82 71.82 70.34 66.77 64.06 59.34
1729 – 2016 Sq. Inches $157.43 112.80 105.10 95.71 91.20 87.64 82.68 80.12 79.77 76.11 73.18 67.91
2017 – 2304 Sq. Inches $170.98 126.80 111.23 105.66 101.05 96.00 91.19 89.62 88.87 85.39 82.42 76.66
2305 – 2592 Sq. Inches $188.40 151.89 133.80 127.09 121.38 115.31 109.56 107.70 101.84 98.34 95.08 88.51
2593 – 2880 Sq. Inches $197.66 169.05 148.40 140.98 134.74 128.02 121.60 119.51 114.28 110.61 106.98 99.65
Please identify repeat orders. MSRP shown. 12C
70 We will advise you if an order is not suitable for our production methods.
POINT OF
PURCHASE